Your Answer | Respondent 1 | Respondent 2 | Respondent 3 | Encoding /Decoding Reading | |
1 | Low/middle class | Middle | middle | lower | |
2 | 16-29 | 18-25 | 16-30 | 16-25 | |
3 | Male and female (70/30%) | Male | Male and female (90/10%) | Male | |
4 | Small cheap to run car (ie citoren saxxo) | VW Polo | rovers | Ford fiesta | |
5 | Council estate – semi detatched | Semi-detached | flats | Semi detatched | |
6 | Cheap drinks, cans ect | Strongbow | Lager and other beer | Basic beers ect, nothing fancy | |
7 | Comedys and sporting programs, live football | Comedy | comedy | No reality tv , humour based tv | |
8 | Drum and base, dubstep, the charts | Dubstep | dubstep | Drum and base | |
9 | Takeaways | pizza | Cheap food | Kebabs, fast food | |
10 | Football and rugby | Football | Contact sports | Football | |
11 | Single, prowling | Single | Single | Single | |
12 | Wherever the deals are at | Greek islands | Clubbing resorts, Ibiza | Holidays with clubs and bars | |
13 | No interest in politics | Conservative | labour | Not really bothered | |
14 | No preference to any band | Plan B | Nero and other bass artists | Professor green | |
15 | High street designers when affordable, primark any other time | River island | asos | As long as it looks good | |
16 | Roughly £500 a month for leisure | £450 | Around £600 | £400 |
Tuesday, 8 March 2011
Audience Lifestyle Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment